abcnews.go.com SEO Analysis & Statistics
See the top SEO metrics for abcnews.go.com including rankings, links, and traffic by keyword. To see data for other sites, enter your own domain above or explore Moz's Top 500 Websites.
Showing results for
abcnews.go.com
Domain Authority
93
Linking Root Domains
603.1k
Ranking Keywords
1.2m
Spam Score
3%
Top Pages by Links
The most important pages on abcnews.go.com based on Page Authority (PA), an algorithm of link metrics.
Learn more about Page Authority.
| Page/URL | PA |
| abcnews.go.com/ | 79 |
| abcnews.go.com/entertainment | 73 |
| abcnews.go.com/international | 72 |
| abcnews.go.com/health | 72 |
| abcnews.go.com/video | 72 |
| abcnews.go.com/business | 71 |
| abcnews.go.com/Sports | 71 |
Top Linking Domains
The top linking domains to abcnews.go.com based on Domain Authority (DA), a metric which predicts ranking potential based on links.
Learn more about Domain Authority.
| Domain | DA |
| www.google.com | 100 |
| youtube.com | 100 |
| linkedin.com | 99 |
| wordpress.org | 99 |
| microsoft.com | 99 |
| apple.com | 99 |
| googleusercontent.com | 99 |
Discovered and Lost Linking Domains for abcnews.go.com
Track when we found new linking domains over the past 60 days. Learn more about external links.
Keywords by Estimated Clicks
Estimated clicks for top keywords, based on volume and CTR.
| Keyword | Visibility |
| abc news | 405,628 |
| texas shooting | 405,628 |
| abcnews | 93,779 |
| abc news live | 22,682 |
| snow storm | 22,682 |
| what does 'woke' mean | 22,682 |
| what does woke mean | 22,682 |
Top Ranking Keywords
Your top keywords for abcnews.go.com, sorted by ranking position.
Learn more about keywords and how they affect rankings.
| Keyword | Rank |
| abc news | 1 |
| texas shooting | 1 |
| disney springs | 1 |
| disneyland tickets | 1 |
| disney cruise | 1 |
| disney world tickets | 1 |
| epcot | 1 |
Top Featured Snippets
Keywords abcnews.go.com ranks for that trigger a featured snippet.
Learn more about featured snippets and SERP features.
No snippets found for this domain.
Branded Keywords
The highest-volume keywords reflecting abcnews.go.com's brand.
| Keyword | Volume |
| abc news | 904,000 |
| disney cruise | 904,000 |
| disney world tickets | 209,000 |
| epcot | 209,000 |
| abcnews | 209,000 |
| disney hotels | 94,400 |
| my disney experience | 94,400 |
Keyword Ranking Distribution
The number of keywords ranking in the search results within given ranges.
Want more keyword data?
Get instant access to our database of over 500 million keywords.
Try Moz Pro FreeTop Search Competitors
Other websites that compete with abcnews.go.com for the same keywords, ranked by visibility. Learn more about off-site SEO strategy.
| Domain | Domain Authority | Visibility |
| disneyworld.disney.go.com | 91 | 28.69 |
| disneyland.disney.go.com | 91 | 10.04 |
| abcnews.go.com | 93 | 8.20 |
| en.wikipedia.org | 97 | 4.64 |
| disneyvacationclub.disney.go.com | 91 | 2.43 |
| disneycruise.disney.go.com | 91 | 2.24 |
| www.youtube.com | 100 | 1.39 |
Top Questions
Top questions mined from People Also Ask boxes for relevant keywords.
| Question | Relevance |
| What is the 3/2/1 rule at Disney? | 198.14 |
| What is the Disney $89 deal? | 143.40 |
| What is the $50 a day deal at Disney? | 92.66 |
| What is the cheapest month to go to Disney? | 88.67 |
| What is the 2pm rule at Disney World? | 65.31 |
| What is the 2pm rule at Disney? | 53.29 |
| What is the 2Pm rule at Disney? | 42.64 |
Ready to get started for free?
Make data-driven decisions to propel your search strategy and gain a competitive advantage.
Check Domain Authority