berkeley.edu SEO Analysis & Statistics
See the top SEO metrics for berkeley.edu including rankings, links, and traffic by keyword. To see data for other sites, enter your own domain above or explore Moz's Top 500 Websites.
Showing results for
berkeley.edu
Domain Authority
93
Linking Root Domains
517.5k
Ranking Keywords
744.4k
Spam Score
1%
Top Pages by Links
The most important pages on berkeley.edu based on Page Authority (PA), an algorithm of link metrics.
Learn more about Page Authority.
| Page/URL | PA |
| www.berkeley.edu/ | 78 |
| boinc.berkeley.edu/ | 74 |
| setiathome.ssl.berkeley.edu/ | 74 |
| setiathome.berkeley.edu/ | 74 |
| berkeley.edu/ | 73 |
| aima.cs.berkeley.edu/ | 72 |
| greatergood.berkeley.edu/ | 72 |
Top Linking Domains
The top linking domains to berkeley.edu based on Domain Authority (DA), a metric which predicts ranking potential based on links.
Learn more about Domain Authority.
| Domain | DA |
| www.google.com | 100 |
| youtube.com | 100 |
| linkedin.com | 99 |
| wordpress.org | 99 |
| apple.com | 99 |
| googleusercontent.com | 99 |
| docs.google.com | 98 |
Discovered and Lost Linking Domains for berkeley.edu
Track when we found new linking domains over the past 60 days. Learn more about external links.
Keywords by Estimated Clicks
Estimated clicks for top keywords, based on volume and CTR.
| Keyword | Visibility |
| berkeley | 42,357 |
| rock cycle | 22,682 |
| calcentral | 15,465 |
| berkeley academic calendar | 14,149 |
| uc berkeley academic calendar | 12,833 |
| bcourses | 10,858 |
| uc berkeley library | 9,707 |
Top Ranking Keywords
Your top keywords for berkeley.edu, sorted by ranking position.
Learn more about keywords and how they affect rankings.
| Keyword | Rank |
| berkeley | 1 |
| rock cycle | 1 |
| calcentral | 1 |
| what is empathy | 1 |
| homologous structures | 1 |
| genotype vs phenotype | 1 |
| phenotype vs genotype | 1 |
Top Featured Snippets
Keywords berkeley.edu ranks for that trigger a featured snippet.
Learn more about featured snippets and SERP features.
No snippets found for this domain.
Branded Keywords
The highest-volume keywords reflecting berkeley.edu's brand.
| Keyword | Volume |
| berkeley | 94,400 |
| calcentral | 20,900 |
| bcourses | 20,900 |
| berkeley library | 20,900 |
| uc berkeley library | 20,900 |
| berkeley eye center | 7,900 |
| cal central | 7,900 |
Keyword Ranking Distribution
The number of keywords ranking in the search results within given ranges.
Want more keyword data?
Get instant access to our database of over 500 million keywords.
Try Moz Pro FreeTop Search Competitors
Other websites that compete with berkeley.edu for the same keywords, ranked by visibility. Learn more about off-site SEO strategy.
| Domain | Domain Authority | Visibility |
| evolution.berkeley.edu | 93 | 11.25 |
| registrar.berkeley.edu | 93 | 4.08 |
| en.wikipedia.org | 97 | 3.64 |
| classes.berkeley.edu | 93 | 3.14 |
| www.berkeley.edu | 93 | 2.86 |
| ugc.berkeley.edu | 93 | 2.69 |
| www.lib.berkeley.edu | 93 | 2.50 |
Top Questions
Top questions mined from People Also Ask boxes for relevant keywords.
| Question | Relevance |
| What is a 72% at Berkeley? | 58.96 |
| Which best describes the rock cycle? | 36.64 |
| What are the 3 C's of a resume? | 27.41 |
| What time was the 7.1 earthquake today in California? | 27.27 |
| What to do after an earthquake | 27.27 |
| What is the hardest major to get into at UC Berkeley? | 26.26 |
| Which best defines gene flow? | 25.30 |
Ready to get started for free?
Make data-driven decisions to propel your search strategy and gain a competitive advantage.
Check Domain Authority