ed.gov SEO Analysis & Statistics
See the top SEO metrics for ed.gov including rankings, links, and traffic by keyword. To see data for other sites, enter your own domain above or explore Moz's Top 500 Websites.
Showing results for
ed.gov
Domain Authority
91
Linking Root Domains
315.9k
Ranking Keywords
866.1k
Spam Score
3%
Top Pages by Links
The most important pages on ed.gov based on Page Authority (PA), an algorithm of link metrics.
Learn more about Page Authority.
| Page/URL | PA |
| www.ed.gov/ | 76 |
| fafsa.ed.gov/ | 75 |
| www.fafsa.ed.gov/ | 75 |
| nces.ed.gov/ | 74 |
| nces.ed.gov/collegenavigator/ | 73 |
| collegescorecard.ed.gov/ | 72 |
| www2.ed.gov/policy/gen/guid/fpco/ferpa/index.html | 72 |
Top Linking Domains
The top linking domains to ed.gov based on Domain Authority (DA), a metric which predicts ranking potential based on links.
Learn more about Domain Authority.
| Domain | DA |
| www.google.com | 100 |
| youtube.com | 100 |
| linkedin.com | 99 |
| wordpress.org | 99 |
| microsoft.com | 99 |
| apple.com | 99 |
| googleusercontent.com | 99 |
Discovered and Lost Linking Domains for ed.gov
Track when we found new linking domains over the past 60 days. Learn more about external links.
Keywords by Estimated Clicks
Estimated clicks for top keywords, based on volume and CTR.
| Keyword | Visibility |
| department of education | 405,628 |
| 'idea' | 22,682 |
| 504 plan | 22,682 |
| ferpa | 22,682 |
| iep | 22,682 |
| title ix | 22,682 |
| us department of education | 22,682 |
Top Ranking Keywords
Your top keywords for ed.gov, sorted by ranking position.
Learn more about keywords and how they affect rankings.
| Keyword | Rank |
| department of education | 1 |
| us department of education | 1 |
| iep | 1 |
| 'idea' | 1 |
| ferpa | 1 |
| 504 plan | 1 |
| what is a charter school | 1 |
Top Featured Snippets
Keywords ed.gov ranks for that trigger a featured snippet.
Learn more about featured snippets and SERP features.
No snippets found for this domain.
Branded Keywords
The highest-volume keywords reflecting ed.gov's brand.
| Keyword | Volume |
| department of education | 904,000 |
| us department of education | 50,550 |
| ferpa | 50,550 |
| dept of education | 20,900 |
| college scorecard | 20,900 |
| us dept of education | 20,900 |
| college navigator | 10,400 |
Keyword Ranking Distribution
The number of keywords ranking in the search results within given ranges.
Want more keyword data?
Get instant access to our database of over 500 million keywords.
Try Moz Pro FreeTop Search Competitors
Other websites that compete with ed.gov for the same keywords, ranked by visibility. Learn more about off-site SEO strategy.
| Domain | Domain Authority | Visibility |
| www.ed.gov | 91 | 24.41 |
| nces.ed.gov | 91 | 12.74 |
| en.wikipedia.org | 97 | 3.98 |
| studentprivacy.ed.gov | 91 | 2.48 |
| studentaid.gov | 83 | 2.34 |
| fsapartners.ed.gov | 91 | 1.92 |
| nsldsfap.ed.gov | 91 | 1.79 |
Top Questions
Top questions mined from People Also Ask boxes for relevant keywords.
| Question | Relevance |
| What grants can I get as a student? | 33.09 |
| What is the $10,000 grant in Washington state? | 32.28 |
| What does the U.S. DEPT education do? | 29.85 |
| Are there 200 days in a school year? | 26.28 |
| How many days are in the UK school year? | 26.28 |
| What is a title 1 school in the US? | 25.69 |
| What is the $5500 student loan? | 25.53 |
Ready to get started for free?
Make data-driven decisions to propel your search strategy and gain a competitive advantage.
Check Domain Authority